|
US$51
Valuation
54/100
SEO score
August, 14 2025
|
| Title | Login - OpenSTAManager |
| Description | OpenSTAManager, il software gestionale open source per assistenza tecnica e fatturazione elettronica. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| software | 1 | ✘ | ✔ | ✘ | Place 'software' at title and heading tags. |
| gestionale | 1 | ✘ | ✔ | ✘ | 'gestionale' is not well emphasized. |
| open | 1 | ✔ | ✔ | ✘ | 'open' is not in any headings. |
| source | 1 | ✘ | ✔ | ✘ | Try 'source' in title and heading. |
| assistenzatecnica | 1 | ✘ | ✘ | ✘ | Boost SEO by adding 'assistenzatecnica' fully. |
| fatturazione | 1 | ✘ | ✔ | ✘ | 'fatturazione' is not well emphasized. |
| password | 1 | ✘ | ✘ | ✘ | Add 'password' to title, desc, and heading. |
| accedi | 1 | ✘ | ✘ | ✘ | 'accedi' not found, use it broadly. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| gemmogroup.com | A | 3592 | ip:62.149.128.157 |
| gemmogroup.com | A | 3592 | ip:62.149.128.166 |
| gemmogroup.com | A | 3592 | ip:62.149.128.151 |
| gemmogroup.com | A | 3592 | ip:62.149.128.154 |
| gemmogroup.com | A | 3592 | ip:62.149.128.163 |
| gemmogroup.com | A | 3592 | ip:62.149.128.160 |
| gemmogroup.com | NS | 3600 | target:dns.technorail.com |
| gemmogroup.com | NS | 3600 | target:dns3.arubadns.net |
| gemmogroup.com | NS | 3600 | target:dns4.arubadns.cz |
| gemmogroup.com | NS | 3600 | target:dns2.technorail.com |
| gemmogroup.com | SOA | 3600 | mname:dns.technorail.comrname:hostmaster.gemmogroup.comserial:2025071702refresh:86400retry:7200expire:2592000minimum-ttl:3600 |
| gemmogroup.com | MX | 3600 | pri:10target:mx.gemmogroup.com |
| gemmogroup.com | TXT | 3600 | txt:v=spf1 ip4:185.25.204.137 include:gemmogroup.it include:aruba.it include:musvc.com ~all |
| gemmogroup.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 302 Moved Temporarily Server: nginx Date: Wed, 13 Aug 2025 21:29:28 GMT Content-Type: text/html Content-Length: 138 Connection: keep-alive Location: http://www.gemmogroup.com/ X-ServerName: redirposta01.ad.aruba.it HTTP/1.1 301 Moved Permanently Server: nginx Date: Wed, 13 Aug 2025 21:29:28 GMT Content-Type: text/html; charset=iso-8859-1 Content-Length: 235 Connection: keep-alive Location: https://www.gemmogroup.com/ HTTP/1.1 200 OK Server: nginx Date: Wed, 13 Aug 2025 21:29:28 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate Pragma: no-cache Set-Cookie: PHPSESSID=c1dcbb9026bc123511ae8afdd6ec23fb; secure; SameSite=lax Vary: Accept-Encoding X-Robots-Tag: noindex,nofollow X-Content-Type-Options: nosniff |
| Website Ranking | 8497949 |
| Website Valuation (USD) | $51 |
| Daily ads revenue (USD) | $0.1 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 86/100 | ✔ |
| Mobile | 62/100 | ❗ |
| Server IP | 62.149.128.157 |
| Server Location | Italy |
| Service Provider | Aruba S.p.A. |
| Age | N/a |
| Created | N/a |
| Updated | N/a |
| Expiry | N/a |
| Field | Data | Result |
|---|---|---|
| Page Size | 7 KB | ✔ |
| Compression | NO | ✘ |
| Text/Html Ratio | 53 / 7626 (bytes) = 0.69% | ✘ |
| Load Time | 0.81 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 1 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | Unknown | ✘ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | Yes | ✘ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 1 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Aritziaca.com |
| Yeeldgroup.com |
| Ufazeed10vip.com |
| Kursi77a.com |
| Emjobssycamore.com |
| Siravelle.com |
| Sb85production.com |
| Valyrianthos.com |
| Banmai88x.com |
| Bridgeheadplus.com |